Identifiers for testing
Use these document numbers when testing in the sandbox environment. They let you exercise the full payer-identification flow without using real personal data.
| Country | Category | identifier_type | Test Value | Notes |
|---|---|---|---|---|
🇧🇷 Brazil (BR) | Tax ID | CPF | 39784045087 | Individual |
🇧🇷 Brazil (BR) | Tax ID | CNPJ | 71370784000198 | Legal entity |
🇵🇪 Peru (PE) | Tax ID | RUC | 20496123116 | |
🇨🇴 Colombia (CO) | Tax ID | NIT | 1716458334 | |
🇨🇱 Chile (CL) | Tax ID | RUT | 103008875 |
Invalid Identifiers for Error Testing (Brazil)​
Use these to verify how your integration handles validation failures:
identifier_type | Invalid Value | Why it fails |
|---|---|---|
CPF | 397840450870 | 12 digits — a CPF must have exactly 11. |
CPF | 039784045087 | Fails CPF check-digit validation. |