Payment Methods, Countries and Payment Currencies
In order to request a payment on our API it is necessary to include the Payment Country and Payment Currency. For each payment methods we offer these are the supported country/currency pairs.
| Brazil | Mexico | Colombia | Costa Rica | Ecuador | Guatemala | Panama | Peru | Chile | Honduras | Dominican Republic |
|---|
| CREDITCARD | BR/BRL | MX/MXN | CO/COP | | | | | PE/PEN | CL/CLP | | |
| DEBITCARD | BR/BRL | | | | | | | | | | |
| PIX | BR/BRL | | | | | | | | | | |
| BOLETO | BR/BRL | | | | | | | | | | |
| PICPAY | BR/BRL | | | | | | | | | | |
| OXXO | | MX/MXN | | | | | | | | | |
| PAYNET | | MX/MXN | | | | | | | | | |
| SPEI | | MX/MXN | | | | | | | | | |
| PAYCASH | | MX/MXN | CO/COP | CR/CRC | EC/USD | GT/GTQ | PA/USD | PE/PEN | CL/CLP | HN/HNL | DO/DOP |
| BANK TRANSFER | | | CO/COP | | EC/USD | | | PE/PEN | CL/CLP | | |
| PagoEfectivo | | | | | | | | PE/PEN | | | |
| Nequi | | | CO/COP | | | | | | | | |
| Deuna | | | | | EC/USD | | | | | | |
API Parameter Configuration
The tables below detail the required notation for the method parameter within your API requests. The PaymentCountry and PaymentCurrency columns specify the supported country and currency pairs for each respective method; these values must be sent exactly as shown to ensure successful API integration.
Payment Currency
The Payment Currency is a mandatory field in your API request that defines the actual currency in which the transaction is processed and completed by the payer. While the Order Currency establishes your base price, the Payment Currency determines the localized experience and the specific currency the customer's financial institution will clear.
Brazil Methods
| Method | PaymentCountry | PaymentCurrency |
|---|
| PIX | BR | BRL |
| BOLETO | BR | BRL |
| PICPAY | BR | BRL |
| CREDIT_CARD | BR | BRL |
Mexico Methods
| Method | PaymentCountry | PaymentCurrency |
|---|
| OXXO | MX | MXN |
| SPEI | MX | MXN |
| PAYNET | MX | MXN |
| CREDIT_CARD | MX | MXN |
Colombia Methods
| Method | PaymentCountry | PaymentCurrency |
|---|
| BANK_TRANSFER | CO | COP |
| NEQUI | CO | COP |
| CREDIT_CARD | CO | COP |
Chile Methods
| Method | PaymentCountry | PaymentCurrency |
|---|
| BANK_TRANSFER | CL | CLP |
| CREDIT_CARD | CL | CLP |
Peru Methods
| Method | PaymentCountry | PaymentCurrency |
|---|
| PAGOEFECTIVO | PE | PEN |
| BANK_TRANSFER | PE | PEN |
| CREDIT_CARD | PE | PEN |
Ecuador Methods
| Method | PaymentCountry | PaymentCurrency |
|---|
| DEUNA | EC | USD |
| BANK_TRANSFER | EC | USD |
Multi-Country Methods
PAYCASH
| Country (ISO) | PaymentCurrency |
|---|
| MX (Mexico) | MXN |
| CO (Colombia) | COP |
| PE (Peru) | PEN |
| CL (Chile) | USD |
| EC (Ecuador) | USD |
| CR (Costa Rica) | USD |
| PA (Panama) | USD |
| GT (Guatemala) | GTQ |
| HO (Honduras) | HNL |
| DO (Dominican Republic) | DOP |
CREDIT CARD
| Country (ISO) | PaymentCurrency |
|---|
| MX (Mexico) | MXN |
| CO (Colombia) | COP |
| PE (Peru) | PEN |
| CL (Chile) | USD |
| EC (Ecuador) | USD |
| CR (Costa Rica) | USD |
| PA (Panama) | USD |
| GT (Guatemala) | GTQ |
| HO (Honduras) | HNL |
| DO (Dominican Republic) | DOP |
BANK TRANSFER
| Country (ISO) | PaymentCurrency |
|---|
| MX (Mexico) | MXN |
| CO (Colombia) | COP |
| PE (Peru) | PEN |
| CL (Chile) | USD |
| EC (Ecuador) | USD |
| CR (Costa Rica) | USD |
| PA (Panama) | USD |
| GT (Guatemala) | GTQ |
| HO (Honduras) | HNL |
| DO (Dominican Republic) | DOP |